274 Produkter
274 Produkter
| Bilmodel: | Audi A3 (8V) 3door + Sportback, excl. S-Line Susp |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Seat Leon Hatchback KL1 (2.0TDI) |
| Årgang: | dec-19 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | Not Adjustable |
| Type: | Low Gas Pressure |
| Farve: | KONI Orange |
| Bilmodel: | Audi A3 (8V) 3door + Sportback, excl. S-Line Susp |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Audi A3 (8V) 3door + Sportback, excl. S-Line Susp |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
Upgrade your ride with this month’s best offers. From wings to side skirts, get the gear you need at special prices while stock lasts.
| Bilmodel: | Seat Leon Hatchback KL1 (1.4TSI PHEV) FR |
| Årgang: | 01.14-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | ACTIVE Technology |
| Type: | Low Gas Pressure |
| Farve: | KONI Red |
| Bilmodel: | Audi A3 (8V) 3door + Sportback, excl. S-Line Susp |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Seat Leon Hatchback KL1 (2.0TDI) |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | Not Adjustable |
| Type: | Low Gas Pressure |
| Farve: | KONI Orange |
| Bilmodel: | Seat Leon Hatchback KL1 (1.0TSI,1.0TSIe,1.5TSIe,2.0TDI) |
| Årgang: | dec-19 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | ACTIVE Technology |
| Type: | Low Gas Pressure |
| Farve: | KONI Red |
| Bilmodel: | Audi A3 (8V) 3door + Sportback, excl. S-Line Susp |
| Årgang: | dec-19 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | Internal Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Seat Leon Hatchback KL1 (2.0TDI) |
| Årgang: | dec-19 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | ACTIVE Technology |
| Type: | Low Gas Pressure |
| Farve: | KONI Red |
| Bilmodel: | Seat Leon Hatchback KL1 (2.0TDI) |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | ACTIVE Technology |
| Type: | Low Gas Pressure |
| Farve: | KONI Red |
| Bilmodel: | Audi A3 (8Y) (40TFSIe, 45TFSIe) |
| Årgang: | 20-on |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | Internal Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Seat Leon Hatchback KL1 (1.4TSI PHEV) FR |
| Årgang: | 20-on |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | ACTIVE Technology |
| Type: | Low Gas Pressure |
| Farve: | KONI Red |
| Bilmodel: | Audi A3 (8V) 3door + Sportback, excl. S-Line Susp |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Audi A3 (8V) 3door + Sportback, excl. S-Line Susp |
| Årgang: | dec-19 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | Internal Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Seat Leon Hatchback KL1 (1.0TSI,1.0TSIe,1.5TSIe,2.0TDI) |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | Not Adjustable |
| Type: | Low Gas Pressure |
| Farve: | KONI Orange |
| Bilmodel: | Seat Leon Hatchback KL1 (1.0TSI,1.0TSIe,1.5TSIe,2.0TDI) |
| Årgang: | dec-19 |
| Aksel: | Foraksel |
| Design: | Twin-Tube |
| Justering: | ACTIVE Technology |
| Type: | Low Gas Pressure |
| Farve: | KONI Red |
| Bilmodel: | Seat Leon Hatchback KL1 (1.0TSI,1.0TSIe,1.5TSIe,2.0TDI) |
| Årgang: | dec-19 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | Not Adjustable |
| Type: | Low Gas Pressure |
| Farve: | KONI Orange |
| Årgang: | 2019- |
| Fabriks HK: | 190 |
| RaceChip HK: | 246 |
| Effekt HK: | +56 |
| Fabriks Nm: | 320 |
| RaceChip Nm: | 380 |
| Effekt Nm: | +60 |
| Årgang: | 2019- |
| Fabriks HK: | 150 |
| RaceChip HK: | 183 |
| Effekt HK: | +33 |
| Fabriks Nm: | 360 |
| RaceChip Nm: | 424 |
| Effekt Nm: | +64 |
| Årgang: | 2019- |
| Fabriks HK: | 150 |
| RaceChip HK: | 194 |
| Effekt HK: | +44 |
| Fabriks Nm: | 250 |
| RaceChip Nm: | 323 |
| Effekt Nm: | +73 |
| Årgang: | 2019- |
| Fabriks HK: | 131 |
| RaceChip HK: | 175 |
| Effekt HK: | +44 |
| Fabriks Nm: | 200 |
| RaceChip Nm: | 258 |
| Effekt Nm: | +58 |
| Årgang: | 2019- |
| Fabriks HK: | 110 |
| RaceChip HK: | 144 |
| Effekt HK: | +34 |
| Fabriks Nm: | 200 |
| RaceChip Nm: | 225 |
| Effekt Nm: | +25 |
Join our mailing list and enjoy 10% off your first performance part. Plus, get insider deals and updates.
Vi bruger cookies til at få vores hjemmeside til at fungere, forbedre din oplevelse, analysere trafik og tilpasse indhold og annoncer.